<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progresive Realtors, Inc.</title>
	<atom:link href="http://progressiverealtors.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressiverealtors.net</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Wed, 02 Nov 2011 00:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver HUD Homes: $100 Down HUD Program is Back!</title>
		<link>http://progressiverealtors.net/denver-hud-homes-100-down-hud-program-is-back/</link>
		<comments>http://progressiverealtors.net/denver-hud-homes-100-down-hud-program-is-back/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:06:58 +0000</pubDate>
		<dc:creator>Maritza Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://progressiverealtors.bluefireblogs.com/?p=509</guid>
		<description><![CDATA[This is fantastic news for anyone looking at Denver HUD homes for a potential purchase! HUD just announced that they are bringing back the $100 down program for their HUD homes. We&#8217;re getting more details on the program now, but basically, these are standard FHA mortgages with one exception: instead of requiring the buyer to put a 3.5% down payment, the buyer is only required to put down $100. This makes Denver HUD homes suddenly much more attractive to a standard homebuyer than any of the other available Denver foreclosures on the market. While Denver Fannie Mae homes and Freddie... <a href="http://progressiverealtors.net/denver-hud-homes-100-down-hud-program-is-back/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000"><a href="http://progressiverealtors.net/files/2011/11/Hud-Homes6.png"><img class="alignleft size-thumbnail wp-image-519" src="http://progressiverealtors.net/files/2011/11/Hud-Homes6-150x150.png" alt="" width="150" height="150" /></a>This is fantastic news for anyone looking at </span><strong><span style="text-decoration: underline"><a title="Denver HUD Homes" href="http://progressiverealtors.net/property_search/hud-homes-in-denver/"><span style="font-family: Arial">Denver HUD homes</span></a></span></strong><span style="color: #000000"> for a potential purchase! HUD just announced that they are bringing back the $100 down program for their HUD homes.</span></p>
<p><span style="color: #000000">We&#8217;re getting more details on the program now, but basically, these are standard FHA mortgages with one exception: instead of requiring the buyer to put a 3.5% down payment, the buyer is only required to put down $100. This makes Denver HUD homes suddenly much more attractive to a standard homebuyer than any of the other available </span><strong><span style="text-decoration: underline"><a title="Denver HUD Homes" href="http://progressiverealtors.net/property_search/foreclosed-homes-in-denver/"><span style="font-family: Arial">Denver foreclosures</span></a></span></strong><span style="color: #000000"> on the market.</span></p>
<p>While <a title="Denver Fannie Mae homes" href="http://www.brianpetrelli.com/fannie-mae.asp"><span style="font-family: Arial">Denver Fannie Mae homes</span></a><span style="font-family: Arial"> and Freddie Mac homes have had some financial<span style="color: #000000"> incentives to buyers, this $100 down program will increase the demand for these homes. As we&#8217;ve mentioned several times before, HUD homes in several Denver areas typically receive multiple bids and many times sell for more than the listing price.</span></span></p>
<p><span style="color: #000000">If you&#8217;d like to learn more about this program or Denver foreclosures and HUD homes in general, give our team a call at 303-683-3920/21. We can answer all of your questions and get you on the road to buying a HUD home with $100 down!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://progressiverealtors.net/denver-hud-homes-100-down-hud-program-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlands Ranch Third Quarter 2011 Real Estate Statistics &#8211; Residential Sales Volume</title>
		<link>http://progressiverealtors.net/hr-res-3q-2011-vol-avg/</link>
		<comments>http://progressiverealtors.net/hr-res-3q-2011-vol-avg/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:49:41 +0000</pubDate>
		<dc:creator>Maritza Carrera</dc:creator>
				<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Highlands Ranch Stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Statistics HR]]></category>

		<guid isPermaLink="false">http://progressiverealtors.bluefireblogs.com/?p=360</guid>
		<description><![CDATA[3rd Quarter 2011 home sales are up overall in Highlands Ranch compared to 2010. This good news must be placed in the context of an artificially lower 2010 volume following the expiration of the 2010 buyer incentives that &#8220;front ended&#8221; many 2010 sales. September 2011 sales are down year over year. Home Sales for 2011 are still projected short of our 2010 volume. Based on information from Metrolist, Inc. for the period of 01/01/08 through 12/31/11. Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist does not guarantee nor is in any... <a href="http://progressiverealtors.net/hr-res-3q-2011-vol-avg/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;font-family: arial;font-size: small"><br />
3rd Quarter 2011 home sales are up overall in Highlands Ranch compared to 2010. This good news must be placed in the context of an artificially lower 2010 volume following the expiration of the 2010 buyer incentives that &#8220;front ended&#8221; many 2010 sales. September 2011 sales are down year over year. Home Sales for 2011 are still projected short of our 2010 volume.<br />
</span></p>
<p><img class="aligncenter" src="http://www.mc2tec.com/Realtors/HR2011Q3-1.jpg" alt="" width="1862" height="2409" /></p>
<p><span style="color: black;font-family: arial;font-size: x-small"><br />
Based on information from Metrolist, Inc. for the period of 01/01/08 through 12/31/11.<br />
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist may not reflect all real estate activity in the market.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://progressiverealtors.net/hr-res-3q-2011-vol-avg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

